<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fotan Web &#38; Graphic Design &#187; Non-Profit</title>
	<atom:link href="http://www.fotan.net/category/portfolio/non-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotan.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 01:26:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Winston Area Community Partnership</title>
		<link>http://www.fotan.net/winston-area-community-partnership-2/</link>
		<comments>http://www.fotan.net/winston-area-community-partnership-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:17:40 +0000</pubDate>
		<dc:creator>Matthew Danskine</dc:creator>
				<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Self-Managed Websites]]></category>

		<guid isPermaLink="false">http://www.fotan.net/?p=444</guid>
		<description><![CDATA[<p>&#160; This is actually the second version of this website.  When I did the first, they didn&#8217;t have much budget and didn&#8217;t really know how much they would use their website.  They asked for a pretty static site and, to be honest, WordPress hadn&#8217;t really become a functional Content Management System yet.  After having a [...]</p><p>The post <a href="http://www.fotan.net/winston-area-community-partnership-2/">Winston Area Community Partnership</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Winston Area Community Partnership',url: 'http://www.fotan.net/winston-area-community-partnership-2/',contentID: 'post-444',suggestTags: '',providerName: 'Fotan Web &amp; Graphic Design',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>This is actually the second version of this website.  When I did the first, they didn&#8217;t have much budget and didn&#8217;t really know how much they would use their website.  They asked for a pretty static site and, to be honest, WordPress hadn&#8217;t really become a functional Content Management System yet.  After having a website for a few years they had a much better idea what they wanted and how they could use it.  I sat down with them, listened to their needs and we decided that WordPress was definitely the answer.  I was able to customize a template so it looked very much like their old site (a design they really liked) and gave them the flexibility they needed to be able to add pages, change text and even manage their own events list and calendar.</p>
<p><img class="aligncenter size-full wp-image-446" title="Winston Area Community Partnership Redesign" src="http://www.fotan.net/wp-content/uploads/2011/06/Winston-Area-Community-Partnership-Redesign.jpg" alt="" width="640" height="682" /></p>
<p>They&#8217;ve been using this site for about a year now and have had no issues with managing events, editing text or adding photos to slideshows in posts and on pages.  I consider this site a real win.</p>
<p>The post <a href="http://www.fotan.net/winston-area-community-partnership-2/">Winston Area Community Partnership</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fotan.net/winston-area-community-partnership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umpqua Community College Foundation</title>
		<link>http://www.fotan.net/umpqua-community-college-foundation/</link>
		<comments>http://www.fotan.net/umpqua-community-college-foundation/#comments</comments>
		<pubDate>Mon, 09 May 2011 17:42:38 +0000</pubDate>
		<dc:creator>Matthew Danskine</dc:creator>
				<category><![CDATA[Back End Programming]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.fotan.net/?p=304</guid>
		<description><![CDATA[<p>&#160; The UCC Foundation wanted a website where they could send students to fill out scholarship and grant paperwork.  The main idea was to allow the students to fill out their criteria information online, then have a way to export the information so the Foundation folks could sort and look at the information in a [...]</p><p>The post <a href="http://www.fotan.net/umpqua-community-college-foundation/">Umpqua Community College Foundation</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Umpqua Community College Foundation',url: 'http://www.fotan.net/umpqua-community-college-foundation/',contentID: 'post-304',suggestTags: '',providerName: 'Fotan Web &amp; Graphic Design',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>The UCC Foundation wanted a website where they could send students to fill out scholarship and grant paperwork.  The main idea was to allow the students to fill out their criteria information online, then have a way to export the information so the Foundation folks could sort and look at the information in a more useful way.  In the past, they had to take paper applications and type the criteria information into a spreadsheet.  Very time consuming when you have several hundred applicants and 60-75 criteria each.</p>
<p>I was able to give them a custom database application that gives them one or two click access to all the information they need.  One button exports all the student criteria into a spreadsheet.  Saved hours and hours of time.  Another button prints all 450+ applications (3000+ pages) in a single click.</p>
<p>Upgrades planned for next year include the ability to convert all the applications back into a PDF that includes a couple documents the students upload into the system and a way to send only specific applications to the printer, as distinct files, that can be stapled and hold punched automatically.</p>
<p>Pretty cool deal, really.  A lot of work went into it and the client was pretty thrilled with the results.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-305" title="UCC Foundation" src="http://www.fotan.net/wp-content/uploads/2011/05/UCC-Foundation-800x584.jpg" alt="" width="640" height="467" /></p>
<p>The post <a href="http://www.fotan.net/umpqua-community-college-foundation/">Umpqua Community College Foundation</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fotan.net/umpqua-community-college-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Area Community Partnership</title>
		<link>http://www.fotan.net/winston-area-community-partnership/</link>
		<comments>http://www.fotan.net/winston-area-community-partnership/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:54:48 +0000</pubDate>
		<dc:creator>Matthew Danskine</dc:creator>
				<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.fotan.net/?p=11</guid>
		<description><![CDATA[<p>&#160; Work included a redesign for the local non-profit The Winston Area Community Partnership.  I did the original redesign a few years ago, but times change and they needed the ability to update their website more often and without having to budget for it.  What I did for them was create a custom WordPress blog [...]</p><p>The post <a href="http://www.fotan.net/winston-area-community-partnership/">Winston Area Community Partnership</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Winston Area Community Partnership',url: 'http://www.fotan.net/winston-area-community-partnership/',contentID: 'post-11',suggestTags: '',providerName: 'Fotan Web &amp; Graphic Design',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>Work included a redesign for the local non-profit The Winston Area Community Partnership.  I did the original redesign a few years ago, but times change and they needed the ability to update their website more often and without having to budget for it.  What I did for them was create a custom WordPress blog with their design and some special plugins that allow them to manage an event list and calendar.  They also have the ability to place slideshows anywhere they like and create both static pages as well as post to their blog.  Pretty slick, really.  Even if I do say so myself.  :)</p>
<p style="text-align: center;"><img class="size-full wp-image-12  aligncenter" title="Winston-Area-Community-Partnership-Redesign-469x500" src="http://www.fotan.net/wp-content/uploads/2011/03/Winston-Area-Community-Partnership-Redesign-469x500.jpg" alt="Winston Area Community Partnership Redesign" /></p>
<p>The post <a href="http://www.fotan.net/winston-area-community-partnership/">Winston Area Community Partnership</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fotan.net/winston-area-community-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoVelocity.org &#8211; A site for a movement!</title>
		<link>http://www.fotan.net/movelocity-org-a-site-for-a-movement/</link>
		<comments>http://www.fotan.net/movelocity-org-a-site-for-a-movement/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:29:18 +0000</pubDate>
		<dc:creator>Matthew Danskine</dc:creator>
				<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.fotan.net/?p=45</guid>
		<description><![CDATA[<p>&#160; MoVelocity.org is a site that I have enjoyed being a part of quite a lot.  For those who don’t know, it’s a free site started by a local group whose only goal was to get people up and moving.  The site, in idea, is very simple.  Allow people to log in, post exercise or [...]</p><p>The post <a href="http://www.fotan.net/movelocity-org-a-site-for-a-movement/">MoVelocity.org &#8211; A site for a movement!</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'MoVelocity.org &amp;#8211; A site for a movement!',url: 'http://www.fotan.net/movelocity-org-a-site-for-a-movement/',contentID: 'post-45',suggestTags: '',providerName: 'Fotan Web &amp; Graphic Design',styling: 'full' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>MoVelocity.org is a site that I have enjoyed being a part of quite a lot.  For those who don’t know, it’s a free site started by a local group whose only goal was to get people up and moving.  The site, in idea, is very simple.  Allow people to log in, post exercise or other activities they do (Yard Monkey is my favorite), convert those activities to miles and try to get enough people doing it to reach 1,000,000 miles.  On the back end, it’s not really all that simple.  There is a lot of calculating and database work taking place behind the scenes.</p>
<p>MoVelocity.org has been gaining miles very slowly lately.  Not sure why.  Perhaps people have forgotten about it.  We’re nearing 680,000 miles, but an article in the News Review some time about a man walking across the USA kind of got me thinking about it again.  I emailed the man and he said he would be happy to talk to MoVelocity about letting us track his movements across the USA.  I’m hoping that we’ll get a reciprocal link with his site and, as he progresses on his trip and talks to people all across the land, we get more members and finally hit that million mile mark.</p>
<p>You should check the site out.  There’s nothing to buy.  Only motivation to go.</p>
<p style="text-align: center;"><img class="size-full wp-image-46 aligncenter" title="MoVelocity" src="http://www.fotan.net/wp-content/uploads/2011/03/MoVelocity.jpg" alt="" /></p>
<p>The post <a href="http://www.fotan.net/movelocity-org-a-site-for-a-movement/">MoVelocity.org &#8211; A site for a movement!</a> appeared first on <a href="http://www.fotan.net">Fotan Web &amp; Graphic Design</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fotan.net/movelocity-org-a-site-for-a-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
